Name | Price | Change | Market cap | 24 volume |
---|---|---|---|---|
$34 726,20 | -2.07% | $646.1 B | $66.3 B | |
$1 313,50 | -3.74% | $150.2 B | $45.9 B | |
$1,00 | 0% | $24.8 B | $114.9 B | |
![]() XRPXRP
|
$0,30 | +2.67% | $13.5 B | $4.5 B |
$143,85 | -4.69% | $9.5 B | $8.4 B | |
$480,89 | -4.23% | $9 B | $5.8 B | |
$41,66 | -0.78% | $6.4 B | $627.7 M | |
$0,01 | -1.37% | $1.1 B | $188 M | |
$113,76 | -7.65% | $1.1 B | $1.2 B | |
![]() Binance USDBUSD
|
$1,00 | -0.06% | $1.1 B | $2.5 B |
$1,00 | -0.09% | $416.6 M | $136.2 M | |
$0,03 | +1.99% | $160.1 M | $38.5 M | |
$0,25 | +9.19% | $68.7 M | $15.3 M | |
$0,07 | +8.28% | $40 M | $17.8 M | |
$0,03 | +1.55% | $24.2 M | $15.7 M | |
$1,02 | +8.88% | $408.8 K | $8.7 K |